Tonijn m groente en tomatensaus in blik
per 100g
Energie en macronutriënten
| Energie kJ | 413 kJ |
|---|
| Energie kcal | 98 kcal |
|---|
| Water totaal | 78,7 g |
|---|
| Eiwit totaal | 11,7 g |
|---|
| Vet totaal | 3,5 g |
|---|
| Koolhydraten beschikbaar | 4,8 g |
|---|
| Voedingsvezel totaal | 0,6 g |
|---|
| Alcohol totaal | 0 g |
|---|
| Organische zuren totaal | |
|---|
| As | 0,9 g |
|---|
Eiwitten
| Eiwit plantaardig | 0,5 g |
|---|
| Eiwit dierlijk | 11,3 g |
|---|
| Stikstof totaal | 1,8 g |
|---|
| Tryptofaan | 124 mg |
|---|
Koolhydraten
| Mono en disachariden totaal | 3,9 g |
|---|
| Vrije suikers | 2,9 g |
|---|
| Polysachariden totaal | 0,9 g |
|---|
| Polyolen totaal | 0 g |
|---|
Vet en vetzuurclusters
| Vetzuren totaal | 3,2 g |
|---|
| Vetzuren verzadigd totaal | 0,5 g |
|---|
| C4:0 | 0 g |
|---|
| C6:0 | 0 g |
|---|
| C8:0 | 0 g |
|---|
| C10:0 | 0 g |
|---|
| C11:0 | 0 g |
|---|
| C12:0 | 0 g |
|---|
| C13:0 | 0 g |
|---|
| C14:0 | 0,01 g |
|---|
| C15:0 | 0 g |
|---|
| C16:0 | 0,28 g |
|---|
| C17:0 | 0,01 g |
|---|
| C18:0 | 0,14 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,01 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,02 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0,01 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Verzuren verzadigd rest | 0 g |
|---|
| Vetzuren enkelvoudig onverzadigd cis totaal | 0,9 g |
|---|
| C10:1 cis | 0 g |
|---|
| C12:1 cis | 0 g |
|---|
| C14:1 cis | 0 g |
|---|
| C16:1 cis | 0,02 g |
|---|
| C18:1 cis | 0,91 g |
|---|
| C20:1 cis | 0,01 g |
|---|
| C22:1 cis | 0 g |
|---|
| C24:1 cis | 0 g |
|---|
| Vetzuren enkelvoudig onverzadigd cis rest | 0 g |
|---|
| Vetzuren meervoudig onverzadigd totaal | 1,8 g |
|---|
| Vetzuren meervoudig onverzadigd n-3 cis | 0,1 g |
|---|
| C18:3 n-3 cis (ALA) | 0,01 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0 g |
|---|
| C20:5 n-3 cis (EPA) | 0,02 g |
|---|
| C21:5 n-3 cis (HPA) | 0 g |
|---|
| C22:2 n-3 cis | 0 g |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0 g |
|---|
| C22:6 n-3 cis (DHA) | 0,1 g |
|---|
| Vetzuren meervoudig onverzadigd n-6 cis | 1,7 g |
|---|
| C18:2 n-6 cis (linolzuur) | 1,69 g |
|---|
| C18:3 n-6 cis | 0 g |
|---|
| C20:2 n-6 cis | 0 g |
|---|
| C20:3 n-6 cis | 0 g |
|---|
| C20:4 n-6 cis | 0,01 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0 g |
|---|
| C22:5 n-6 cis | 0 g |
|---|
| C24:2 n-6 cis | 0 g |
|---|
| C18:2 n-9 cis | 0 g |
|---|
| C18:2 cis trans | 0 g |
|---|
| C18:2 trans cis | 0 g |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 overigen | 0 g |
|---|
| Vetzuren meervoudig onverzadigd rest c+t | 0 g |
|---|
| Vetzuren trans totaal | 0 g |
|---|
| C10:1 trans | 0 g |
|---|
| C12:1 trans | 0 g |
|---|
| C14:1 trans | 0 g |
|---|
| C16:1 trans | 0 g |
|---|
| C18:1 trans | 0 g |
|---|
| C18:2 n-6 trans | 0 g |
|---|
| C18:3 n-3 trans | 0 g |
|---|
| C20:1 trans | 0 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | 0 g |
|---|
| Vetzuren enkelvoudig onverzadigd trans rest | 0 g |
|---|
| Niet geidentificeerde vetzuren | 0,02 g |
|---|
| Cholesterol | 21 mg |
|---|
Mineralen en spoorelementen
| Natrium | 445 mg |
|---|
| Kalium | 155 mg |
|---|
| Calcium | 11 mg |
|---|
| Fosfor | 90 mg |
|---|
| Magnesium | 17 mg |
|---|
| IJzer totaal | 0,9 mg |
|---|
| IJzer haem | 0,2 mg |
|---|
| IJzer non haem | 0,7 mg |
|---|
| Koper | 0,06 mg |
|---|
| Selenium | 31 µg |
|---|
| Zink | 0,49 mg |
|---|
| Jodium | 6,2 µg |
|---|
Vitamine A
| Retinol activiteit equivalenten (RAE) | 16 µg |
|---|
| Retinol equivalenten (RE) | 20 µg |
|---|
| Retinol | 12 µg |
|---|
| Beta-caroteen | 52 µg |
|---|
| Alfa-caroteen | 1 µg |
|---|
| Luteïne | 78 µg |
|---|
| Zeaxanthine | 7 µg |
|---|
| Beta-cryptoxanthine | 1 µg |
|---|
| Lycopeen | 1126 µg |
|---|
Vitamines vetoplosbaar
| Vitamine D totaal | 0,5 µg |
|---|
| Ergocalciferol (Vit D2) | 0 µg |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0 µg |
|---|
| Cholecalciferol (Vit D3) | 0,5 µg |
|---|
| Vitamine E totaal | 1,7 mg |
|---|
| Alfa-tocoferol | 1,4 mg |
|---|
| Beta-tocoferol | 0 mg |
|---|
| Delta-tocoferol | 0 mg |
|---|
| Gamma-tocoferol | 0,1 mg |
|---|
| Vitamine K totaal | 1,8 µg |
|---|
| Vitamine K1 | 1,8 µg |
|---|
| Vitamine K2 | 0 µg |
|---|
Vitamines wateroplosbaar
| Thiamine (Vit B1) | 0,01 mg |
|---|
| Riboflavine (Vit B2) | 0,06 mg |
|---|
| Pyridoxine (Vit B6) | 0,163 mg |
|---|
| Cobalamine (Vit B12) | 1,54 µg |
|---|
| Niacine equivalenten | 6,9 mg |
|---|
| Niacine (Vit B3) | 4,8 mg |
|---|
| Folaat equivalenten | 6,5 µg |
|---|
| Folaat | 6,5 µg |
|---|
| Foliumzuur synthetisch | 0 µg |
|---|
| Ascorbinezuur (Vit C) | 1 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.