Soes slagroom- m chocolade
per 100g
Energie en macronutriënten
| Energie kJ | 1259 kJ |
|---|
| Energie kcal | 303 kcal |
|---|
| Water totaal | 52,4 g |
|---|
| Eiwit totaal | 4,2 g |
|---|
| Vet totaal | 23,8 g |
|---|
| Koolhydraten beschikbaar | 17,6 g |
|---|
| Voedingsvezel totaal | 1 g |
|---|
| Alcohol totaal | 0 g |
|---|
| Organische zuren totaal | 0 g |
|---|
| As | 0,7 g |
|---|
Eiwitten
| Eiwit plantaardig | 1,6 g |
|---|
| Eiwit dierlijk | 2,7 g |
|---|
| Stikstof totaal | |
|---|
| Tryptofaan | 47 mg |
|---|
Koolhydraten
| Mono en disachariden totaal | 10,7 g |
|---|
| Vrije suikers | 9,2 g |
|---|
| Polysachariden totaal | 6,9 g |
|---|
| Polyolen totaal | 0 g |
|---|
Vet en vetzuurclusters
| Vetzuren totaal | 22,3 g |
|---|
| Vetzuren verzadigd totaal | 13,5 g |
|---|
| C4:0 | 0,44 g |
|---|
| C6:0 | 0,3 g |
|---|
| C8:0 | 0,19 g |
|---|
| C10:0 | 0,38 g |
|---|
| C11:0 | 0,01 g |
|---|
| C12:0 | 0,58 g |
|---|
| C13:0 | 0,01 g |
|---|
| C14:0 | 1,52 g |
|---|
| C15:0 | 0,14 g |
|---|
| C16:0 | 6,99 g |
|---|
| C17:0 | 0,08 g |
|---|
| C18:0 | 2,53 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,07 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,02 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0,02 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Verzuren verzadigd rest | 0,26 g |
|---|
| Vetzuren enkelvoudig onverzadigd cis totaal | 6,7 g |
|---|
| C10:1 cis | 0,04 g |
|---|
| C12:1 cis | 0,01 g |
|---|
| C14:1 cis | 0,14 g |
|---|
| C16:1 cis | 0,25 g |
|---|
| C18:1 cis | 6,21 g |
|---|
| C20:1 cis | 0,05 g |
|---|
| C22:1 cis | 0,01 g |
|---|
| C24:1 cis | 0 g |
|---|
| Vetzuren enkelvoudig onverzadigd cis rest | 0,03 g |
|---|
| Vetzuren meervoudig onverzadigd totaal | 1,4 g |
|---|
| Vetzuren meervoudig onverzadigd n-3 cis | 0,2 g |
|---|
| C18:3 n-3 cis (ALA) | 0,14 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0,01 g |
|---|
| C20:5 n-3 cis (EPA) | 0,01 g |
|---|
| C21:5 n-3 cis (HPA) | 0 g |
|---|
| C22:2 n-3 cis | 0 g |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0,01 g |
|---|
| C22:6 n-3 cis (DHA) | 0 g |
|---|
| Vetzuren meervoudig onverzadigd n-6 cis | 1,2 g |
|---|
| C18:2 n-6 cis (linolzuur) | 1,12 g |
|---|
| C18:3 n-6 cis | 0,01 g |
|---|
| C20:2 n-6 cis | 0,01 g |
|---|
| C20:3 n-6 cis | 0,01 g |
|---|
| C20:4 n-6 cis | 0,02 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0,01 g |
|---|
| C22:5 n-6 cis | 0 g |
|---|
| C24:2 n-6 cis | 0 g |
|---|
| C18:2 n-9 cis | 0 g |
|---|
| C18:2 cis trans | 0,06 g |
|---|
| C18:2 trans cis | 0 g |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 overigen | 0 g |
|---|
| Vetzuren meervoudig onverzadigd rest c+t | 0 g |
|---|
| Vetzuren trans totaal | 0,2 g |
|---|
| C10:1 trans | 0 g |
|---|
| C12:1 trans | 0 g |
|---|
| C14:1 trans | 0 g |
|---|
| C16:1 trans | 0,02 g |
|---|
| C18:1 trans | 0,22 g |
|---|
| C18:2 n-6 trans | 0 g |
|---|
| C18:3 n-3 trans | |
|---|
| C20:1 trans | 0 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | 0 g |
|---|
| Vetzuren enkelvoudig onverzadigd trans rest | 0 g |
|---|
| Niet geidentificeerde vetzuren | |
|---|
| Cholesterol | 93 mg |
|---|
Mineralen en spoorelementen
| Natrium | 135 mg |
|---|
| Kalium | 105 mg |
|---|
| Calcium | 46 mg |
|---|
| Fosfor | 80 mg |
|---|
| Magnesium | 15 mg |
|---|
| IJzer totaal | 0,8 mg |
|---|
| IJzer haem | 0 mg |
|---|
| IJzer non haem | 0,8 mg |
|---|
| Koper | 0,12 mg |
|---|
| Selenium | 4 µg |
|---|
| Zink | 0,47 mg |
|---|
| Jodium | 12,9 µg |
|---|
Vitamine A
| Retinol activiteit equivalenten (RAE) | 237 µg |
|---|
| Retinol equivalenten (RE) | 243 µg |
|---|
| Retinol | 231 µg |
|---|
| Beta-caroteen | 72 µg |
|---|
| Alfa-caroteen | 1 µg |
|---|
| Luteïne | 69 µg |
|---|
| Zeaxanthine | 29 µg |
|---|
| Beta-cryptoxanthine | 1 µg |
|---|
| Lycopeen | 0 µg |
|---|
Vitamines vetoplosbaar
| Vitamine D totaal | 0,9 µg |
|---|
| Ergocalciferol (Vit D2) | 0,3 µg |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0 µg |
|---|
| Cholecalciferol (Vit D3) | 0,6 µg |
|---|
| Vitamine E totaal | 2,8 mg |
|---|
| Alfa-tocoferol | 2,5 mg |
|---|
| Beta-tocoferol | 0,1 mg |
|---|
| Delta-tocoferol | 0,7 mg |
|---|
| Gamma-tocoferol | 2,4 mg |
|---|
| Vitamine K totaal | 5,5 µg |
|---|
| Vitamine K1 | 3,4 µg |
|---|
| Vitamine K2 | 2,1 µg |
|---|
Vitamines wateroplosbaar
| Thiamine (Vit B1) | 0,04 mg |
|---|
| Riboflavine (Vit B2) | 0,11 mg |
|---|
| Pyridoxine (Vit B6) | 0,033 mg |
|---|
| Cobalamine (Vit B12) | 0,34 µg |
|---|
| Niacine equivalenten | 1,1 mg |
|---|
| Niacine (Vit B3) | 0,3 mg |
|---|
| Folaat equivalenten | 14,4 µg |
|---|
| Folaat | 14,4 µg |
|---|
| Foliumzuur synthetisch | 0 µg |
|---|
| Ascorbinezuur (Vit C) | 0 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.