Vol -au-vent shell wo butter
per 100g
Energy and macronutrients
| Energy kJ | 2355 kJ |
|---|
| Energy kcal | 566 kcal |
|---|
| Water total | 6,1 g |
|---|
| Protein total | 8,4 g |
|---|
| Fat total | 39,1 g |
|---|
| Carbohydrate available | 43,9 g |
|---|
| Fibre dietary total | 2,5 g |
|---|
| Alcohol total | 0 g |
|---|
| Organic acids total | 0 g |
|---|
| Ash | |
|---|
Protein
| Protein plant | 8 g |
|---|
| Protein animal | 0,4 g |
|---|
| Nitrogen total | |
|---|
| Tryptophan | |
|---|
Carbohydrates
| Sugars total | 0,9 g |
|---|
| Free sugars | 0 g |
|---|
| Starch total | 43 g |
|---|
| Polyols total | 0 g |
|---|
Fat and fatty acid clusters
| Fatty acids total | 37,1 g |
|---|
| Fatty acids saturated total | 7,5 g |
|---|
| C4:0 | 0 g |
|---|
| C6:0 | 0 g |
|---|
| C8:0 | 0 g |
|---|
| C10:0 | 0 g |
|---|
| C11:0 | 0 g |
|---|
| C12:0 | 0,02 g |
|---|
| C13:0 | 0 g |
|---|
| C14:0 | 0,1 g |
|---|
| C15:0 | 0,01 g |
|---|
| C16:0 | 5,79 g |
|---|
| C17:0 | 0,03 g |
|---|
| C18:0 | 1,25 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,13 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,11 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0,05 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Fatty acids saturated remainder | 0 g |
|---|
| Fatty acids monounsaturated cis total | 17,1 g |
|---|
| C10:1 cis | 0 g |
|---|
| C12:1 cis | 0 g |
|---|
| C14:1 cis | 0 g |
|---|
| C16:1 cis | 0,12 g |
|---|
| C18:1 cis | 16,78 g |
|---|
| C20:1 cis | 0,15 g |
|---|
| C22:1 cis | 0 g |
|---|
| C24:1 cis | 0 g |
|---|
| Fatty acids monounsaturated cis remainder | 0 g |
|---|
| Fatty acids total polyunsaturated total | 12,5 g |
|---|
| Fatty acids n-3 polyunsaturated cis | 1,3 g |
|---|
| C18:3 n-3 cis (ALA) | 1,26 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0,02 g |
|---|
| C20:5 n-3 cis (EPA) | 0 g |
|---|
| C21:5 n-3 all-cis | 0 g |
|---|
| C22:2 n-3 cis | 0 g |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0 g |
|---|
| C22:6 n-3 cis (DHA) | 0,01 g |
|---|
| Fatty acids n-6 polyunsaturated cis | 11,2 g |
|---|
| C18:2 n-6 (linoleic acid) | 11,23 g |
|---|
| C18:3 n-6 cis | 0 g |
|---|
| C20:2 n-6 cis | 0,01 g |
|---|
| C20:3 n-6 cis | 0 g |
|---|
| C20:4 n-6 cis | 0 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0 g |
|---|
| C22:5 n-6 cis | 0 g |
|---|
| C24:2 n-6 ciscis | 0 g |
|---|
| C18:2 n-9 cis | 0 g |
|---|
| C18:2 cis trans | 0 g |
|---|
| C18:2 trans cis | 0 g |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 remainder | 0 g |
|---|
| Fatty acids polyunsaturated c+t remainder | 0,01 g |
|---|
| Fatty acids trans total | 0 g |
|---|
| C10:1 trans | 0 g |
|---|
| C12:1 trans | 0 g |
|---|
| C14:1 trans | 0 g |
|---|
| C16:1 trans | 0,01 g |
|---|
| C18:1 total trans | 0 g |
|---|
| C18:2 n-6 trans | 0 g |
|---|
| C18:3 n-3 trans | 0 g |
|---|
| C20:1 trans | 0,03 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | 0 g |
|---|
| Fatty acids monounsaturated trans remainder | 0 g |
|---|
| Fatty acid unidentified | |
|---|
| Cholesterol | 5 mg |
|---|
Minerals and trace elements
| Sodium | 440 mg |
|---|
| Potassium | 90 mg |
|---|
| Calcium | 19 mg |
|---|
| Phosphorus | 60 mg |
|---|
| Magnesium | 12 mg |
|---|
| Iron total | 0,6 mg |
|---|
| Iron haem | 0 mg |
|---|
| Iron non-haem | 0,6 mg |
|---|
| Copper | 0,1 mg |
|---|
| Selenium total | 5 µg |
|---|
| Zinc | 0,3 mg |
|---|
| Iodine | 2 µg |
|---|
Vitamin A
| Retinol activity equialents (RAE) | 10 µg |
|---|
| Retinol equivalents (RE) | 19 µg |
|---|
| Retinol | 0 µg |
|---|
| Beta-carotene | 115 µg |
|---|
| Alfa-carotene | |
|---|
| Lutein | |
|---|
| Zeaxanthin | |
|---|
| Beta-cryptoxanthin | |
|---|
| Lycopene | |
|---|
Vitamins fat soluble
| Vitamin D total | 0 µg |
|---|
| Ergocalciferol (Vit D2) | 0 µg |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0 µg |
|---|
| Cholecalciferol (Vit D3) | 0 µg |
|---|
| Vitamin E total | 4 mg |
|---|
| Alpha-tocopherol | |
|---|
| Beta-tocopherol | |
|---|
| Delta-tocopherol | |
|---|
| Gamma-tocopherol | |
|---|
| Vitamin K total | |
|---|
| Vitamin K1 | |
|---|
| Vitamin K2 | |
|---|
Vitamins water soluble
| Thiamin (Vit B1) | 0,02 mg |
|---|
| Riboflavin (Vit B2) | 0,02 mg |
|---|
| Pyridoxin (Vit B6) | 0,1 mg |
|---|
| Cobalamin (Vit B12) | 0 µg |
|---|
| Niacin equivalents | 0,7 mg |
|---|
| Niacin (Vit B3) | 0,7 mg |
|---|
| Dietary folate equivalents | 0,8 µg |
|---|
| Folate food | 0,8 µg |
|---|
| Folic acid synthetic | 0 µg |
|---|
| Ascorbic acid (Vit C) | 0 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.