Minced meat ball pork raw w egg and breadcrumbs
per 100g
Energy and macronutrients
| Energy kJ | 784 kJ |
|---|
| Energy kcal | 187 kcal |
|---|
| Water total | 63,6 g |
|---|
| Protein total | 19,1 g |
|---|
| Fat total | 9,9 g |
|---|
| Carbohydrate available | 5,1 g |
|---|
| Fibre dietary total | 0,6 g |
|---|
| Alcohol total | 0 g |
|---|
| Organic acids total | |
|---|
| Ash | 0,1 g |
|---|
Protein
| Protein plant | 0,8 g |
|---|
| Protein animal | 18,3 g |
|---|
| Nitrogen total | 3 g |
|---|
| Tryptophan | 232 mg |
|---|
Carbohydrates
| Sugars total | 0,5 g |
|---|
| Free sugars | 0 g |
|---|
| Starch total | 4,6 g |
|---|
| Polyols total | 0 g |
|---|
Fat and fatty acid clusters
| Fatty acids total | 9,2 g |
|---|
| Fatty acids saturated total | 3,4 g |
|---|
| C4:0 | 0 g |
|---|
| C6:0 | 0 g |
|---|
| C8:0 | 0,01 g |
|---|
| C10:0 | 0,02 g |
|---|
| C11:0 | 0 g |
|---|
| C12:0 | 0,05 g |
|---|
| C13:0 | 0 g |
|---|
| C14:0 | 0,15 g |
|---|
| C15:0 | 0,01 g |
|---|
| C16:0 | 2,12 g |
|---|
| C17:0 | 0,03 g |
|---|
| C18:0 | 0,96 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,02 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,02 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0,01 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Fatty acids saturated remainder | 0 g |
|---|
| Fatty acids monounsaturated cis total | 4,4 g |
|---|
| C10:1 cis | 0 g |
|---|
| C12:1 cis | 0 g |
|---|
| C14:1 cis | 0 g |
|---|
| C16:1 cis | 0,26 g |
|---|
| C18:1 cis | 4,01 g |
|---|
| C20:1 cis | 0,08 g |
|---|
| C22:1 cis | 0 g |
|---|
| C24:1 cis | 0,02 g |
|---|
| Fatty acids monounsaturated cis remainder | 0 g |
|---|
| Fatty acids total polyunsaturated total | 1,3 g |
|---|
| Fatty acids n-3 polyunsaturated cis | 0 g |
|---|
| C18:3 n-3 cis (ALA) | 0 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0 g |
|---|
| C20:5 n-3 cis (EPA) | 0,01 g |
|---|
| C21:5 n-3 all-cis | 0 g |
|---|
| C22:2 n-3 cis | |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0,02 g |
|---|
| C22:6 n-3 cis (DHA) | 0,01 g |
|---|
| Fatty acids n-6 polyunsaturated cis | 1,2 g |
|---|
| C18:2 n-6 (linoleic acid) | 1,12 g |
|---|
| C18:3 n-6 cis | 0 g |
|---|
| C20:2 n-6 cis | 0,03 g |
|---|
| C20:3 n-6 cis | 0 g |
|---|
| C20:4 n-6 cis | 0,09 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0 g |
|---|
| C22:5 n-6 cis | 0 g |
|---|
| C24:2 n-6 ciscis | |
|---|
| C18:2 n-9 cis | |
|---|
| C18:2 cis trans | |
|---|
| C18:2 trans cis | |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 remainder | |
|---|
| Fatty acids polyunsaturated c+t remainder | 0 g |
|---|
| Fatty acids trans total | 0 g |
|---|
| C10:1 trans | |
|---|
| C12:1 trans | |
|---|
| C14:1 trans | 0 g |
|---|
| C16:1 trans | 0 g |
|---|
| C18:1 total trans | 0,01 g |
|---|
| C18:2 n-6 trans | 0 g |
|---|
| C18:3 n-3 trans | |
|---|
| C20:1 trans | 0 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | |
|---|
| Fatty acids monounsaturated trans remainder | |
|---|
| Fatty acid unidentified | 0,17 g |
|---|
| Cholesterol | 78 mg |
|---|
Minerals and trace elements
| Sodium | 194 mg |
|---|
| Potassium | 365 mg |
|---|
| Calcium | 11 mg |
|---|
| Phosphorus | 207 mg |
|---|
| Magnesium | 27 mg |
|---|
| Iron total | 1 mg |
|---|
| Iron haem | 0,5 mg |
|---|
| Iron non-haem | 0,5 mg |
|---|
| Copper | 0,07 mg |
|---|
| Selenium total | 10 µg |
|---|
| Zinc | 2,17 mg |
|---|
| Iodine | 4,6 µg |
|---|
Vitamin A
| Retinol activity equialents (RAE) | 18 µg |
|---|
| Retinol equivalents (RE) | 18 µg |
|---|
| Retinol | 18 µg |
|---|
| Beta-carotene | 0 µg |
|---|
| Alfa-carotene | 0 µg |
|---|
| Lutein | 15 µg |
|---|
| Zeaxanthin | 9 µg |
|---|
| Beta-cryptoxanthin | 0 µg |
|---|
| Lycopene | 0 µg |
|---|
Vitamins fat soluble
| Vitamin D total | 0,4 µg |
|---|
| Ergocalciferol (Vit D2) | 0 µg |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0,2 µg |
|---|
| Cholecalciferol (Vit D3) | 0,2 µg |
|---|
| Vitamin E total | 0,8 mg |
|---|
| Alpha-tocopherol | 0,8 mg |
|---|
| Beta-tocopherol | 0 mg |
|---|
| Delta-tocopherol | 0 mg |
|---|
| Gamma-tocopherol | 0,1 mg |
|---|
| Vitamin K total | 0 µg |
|---|
| Vitamin K1 | 0 µg |
|---|
| Vitamin K2 | |
|---|
Vitamins water soluble
| Thiamin (Vit B1) | 0,55 mg |
|---|
| Riboflavin (Vit B2) | 0,16 mg |
|---|
| Pyridoxin (Vit B6) | 0,391 mg |
|---|
| Cobalamin (Vit B12) | 0,65 µg |
|---|
| Niacin equivalents | 8,9 mg |
|---|
| Niacin (Vit B3) | 5,1 mg |
|---|
| Dietary folate equivalents | 6,2 µg |
|---|
| Folate food | 6,2 µg |
|---|
| Folic acid synthetic | 0 µg |
|---|
| Ascorbic acid (Vit C) | 17 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.