Minced beef ball raw w egg and breadcrumbs
per 100g
Energy and macronutrients
| Energy kJ | 957 kJ |
|---|
| Energy kcal | 230 kcal |
|---|
| Water total | 61,8 g |
|---|
| Protein total | 18 g |
|---|
| Fat total | 15 g |
|---|
| Carbohydrate available | 5,1 g |
|---|
| Fibre dietary total | 0,8 g |
|---|
| Alcohol total | 0 g |
|---|
| Organic acids total | |
|---|
| Ash | 1 g |
|---|
Protein
| Protein plant | 0,8 g |
|---|
| Protein animal | 17,2 g |
|---|
| Nitrogen total | 2,8 g |
|---|
| Tryptophan | 200 mg |
|---|
Carbohydrates
| Sugars total | 0,5 g |
|---|
| Free sugars | 0 g |
|---|
| Starch total | 4,6 g |
|---|
| Polyols total | 0 g |
|---|
Fat and fatty acid clusters
| Fatty acids total | 14,2 g |
|---|
| Fatty acids saturated total | 6,3 g |
|---|
| C4:0 | 0 g |
|---|
| C6:0 | 0 g |
|---|
| C8:0 | 0 g |
|---|
| C10:0 | 0,02 g |
|---|
| C11:0 | 0 g |
|---|
| C12:0 | 0,01 g |
|---|
| C13:0 | 0 g |
|---|
| C14:0 | 0,45 g |
|---|
| C15:0 | 0,06 g |
|---|
| C16:0 | 3,61 g |
|---|
| C17:0 | 0,14 g |
|---|
| C18:0 | 1,97 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,01 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,01 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Fatty acids saturated remainder | 0 g |
|---|
| Fatty acids monounsaturated cis total | 6,7 g |
|---|
| C10:1 cis | |
|---|
| C12:1 cis | 0 g |
|---|
| C14:1 cis | 0,14 g |
|---|
| C16:1 cis | 0,67 g |
|---|
| C18:1 cis | 5,81 g |
|---|
| C20:1 cis | 0,03 g |
|---|
| C22:1 cis | 0 g |
|---|
| C24:1 cis | 0 g |
|---|
| Fatty acids monounsaturated cis remainder | 0 g |
|---|
| Fatty acids total polyunsaturated total | 0,1 g |
|---|
| Fatty acids n-3 polyunsaturated cis | 0,1 g |
|---|
| C18:3 n-3 cis (ALA) | 0,07 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0 g |
|---|
| C20:5 n-3 cis (EPA) | |
|---|
| C21:5 n-3 all-cis | 0 g |
|---|
| C22:2 n-3 cis | |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0,01 g |
|---|
| C22:6 n-3 cis (DHA) | 0 g |
|---|
| Fatty acids n-6 polyunsaturated cis | 0 g |
|---|
| C18:2 n-6 (linoleic acid) | |
|---|
| C18:3 n-6 cis | 0 g |
|---|
| C20:2 n-6 cis | 0 g |
|---|
| C20:3 n-6 cis | 0 g |
|---|
| C20:4 n-6 cis | 0,02 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0 g |
|---|
| C22:5 n-6 cis | |
|---|
| C24:2 n-6 ciscis | |
|---|
| C18:2 n-9 cis | |
|---|
| C18:2 cis trans | |
|---|
| C18:2 trans cis | |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 remainder | |
|---|
| Fatty acids polyunsaturated c+t remainder | 0 g |
|---|
| Fatty acids trans total | 0,4 g |
|---|
| C10:1 trans | |
|---|
| C12:1 trans | |
|---|
| C14:1 trans | 0,03 g |
|---|
| C16:1 trans | 0,08 g |
|---|
| C18:1 total trans | 0,28 g |
|---|
| C18:2 n-6 trans | 0,04 g |
|---|
| C18:3 n-3 trans | |
|---|
| C20:1 trans | 0 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | |
|---|
| Fatty acids monounsaturated trans remainder | |
|---|
| Fatty acid unidentified | |
|---|
| Cholesterol | 65 mg |
|---|
Minerals and trace elements
| Sodium | 128 mg |
|---|
| Potassium | 300 mg |
|---|
| Calcium | 12 mg |
|---|
| Phosphorus | 171 mg |
|---|
| Magnesium | 22 mg |
|---|
| Iron total | 2 mg |
|---|
| Iron haem | 1,5 mg |
|---|
| Iron non-haem | 0,5 mg |
|---|
| Copper | 0,07 mg |
|---|
| Selenium total | 8 µg |
|---|
| Zinc | 3,98 mg |
|---|
| Iodine | 4 µg |
|---|
Vitamin A
| Retinol activity equialents (RAE) | 27 µg |
|---|
| Retinol equivalents (RE) | 29 µg |
|---|
| Retinol | 25 µg |
|---|
| Beta-carotene | 24 µg |
|---|
| Alfa-carotene | 0 µg |
|---|
| Lutein | 15 µg |
|---|
| Zeaxanthin | 9 µg |
|---|
| Beta-cryptoxanthin | 0 µg |
|---|
| Lycopene | 0 µg |
|---|
Vitamins fat soluble
| Vitamin D total | 0,7 µg |
|---|
| Ergocalciferol (Vit D2) | |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0,5 µg |
|---|
| Cholecalciferol (Vit D3) | 0,2 µg |
|---|
| Vitamin E total | 0,7 mg |
|---|
| Alpha-tocopherol | 0,6 mg |
|---|
| Beta-tocopherol | 0 mg |
|---|
| Delta-tocopherol | 0 mg |
|---|
| Gamma-tocopherol | 0,1 mg |
|---|
| Vitamin K total | 0 µg |
|---|
| Vitamin K1 | 0 µg |
|---|
| Vitamin K2 | |
|---|
Vitamins water soluble
| Thiamin (Vit B1) | 0,05 mg |
|---|
| Riboflavin (Vit B2) | 0,14 mg |
|---|
| Pyridoxin (Vit B6) | 0,252 mg |
|---|
| Cobalamin (Vit B12) | 1,75 µg |
|---|
| Niacin equivalents | 6,5 mg |
|---|
| Niacin (Vit B3) | 3,1 mg |
|---|
| Dietary folate equivalents | 9,5 µg |
|---|
| Folate food | 9,5 µg |
|---|
| Folic acid synthetic | 0 µg |
|---|
| Ascorbic acid (Vit C) | 7 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.