Minced beef ball prepared w egg/crumbs
per 100g
Energy and macronutrients
| Energy kJ | 1286 kJ |
|---|
| Energy kcal | 308 kcal |
|---|
| Water total | 46,1 g |
|---|
| Protein total | 27 g |
|---|
| Fat total | 19,8 g |
|---|
| Carbohydrate available | 5,2 g |
|---|
| Fibre dietary total | 0,6 g |
|---|
| Alcohol total | 0 g |
|---|
| Organic acids total | 0 g |
|---|
| Ash | 0,3 g |
|---|
Protein
| Protein plant | 1,1 g |
|---|
| Protein animal | 25,9 g |
|---|
| Nitrogen total | 0,2 g |
|---|
| Tryptophan | 266 mg |
|---|
Carbohydrates
| Sugars total | 0,4 g |
|---|
| Free sugars | 0 g |
|---|
| Starch total | 4,8 g |
|---|
| Polyols total | 0 g |
|---|
Fat and fatty acid clusters
| Fatty acids total | 18,8 g |
|---|
| Fatty acids saturated total | 5,7 g |
|---|
| C4:0 | 0 g |
|---|
| C6:0 | 0 g |
|---|
| C8:0 | 0 g |
|---|
| C10:0 | 0,02 g |
|---|
| C11:0 | 0 g |
|---|
| C12:0 | 0,01 g |
|---|
| C13:0 | 0 g |
|---|
| C14:0 | 0,34 g |
|---|
| C15:0 | 0,04 g |
|---|
| C16:0 | 3,19 g |
|---|
| C17:0 | 0,1 g |
|---|
| C18:0 | 1,87 g |
|---|
| C19:0 | 0 g |
|---|
| C20:0 | 0,04 g |
|---|
| C21:0 | 0 g |
|---|
| C22:0 | 0,07 g |
|---|
| C23:0 | 0 g |
|---|
| C24:0 | 0,02 g |
|---|
| C25:0 | 0 g |
|---|
| C26:0 | 0 g |
|---|
| Fatty acids saturated remainder | 0 g |
|---|
| Fatty acids monounsaturated cis total | 7,4 g |
|---|
| C10:1 cis | 0 g |
|---|
| C12:1 cis | 0 g |
|---|
| C14:1 cis | 0,1 g |
|---|
| C16:1 cis | 0,49 g |
|---|
| C18:1 cis | 6,69 g |
|---|
| C20:1 cis | 0,07 g |
|---|
| C22:1 cis | 0,01 g |
|---|
| C24:1 cis | 0 g |
|---|
| Fatty acids monounsaturated cis remainder | 0 g |
|---|
| Fatty acids total polyunsaturated total | 4,9 g |
|---|
| Fatty acids n-3 polyunsaturated cis | 0,3 g |
|---|
| C18:3 n-3 cis (ALA) | 0,25 g |
|---|
| C18:4 n-3 cis | 0 g |
|---|
| C20:3 n-3 cis | 0 g |
|---|
| C20:4 n-3 cis | 0 g |
|---|
| C20:5 n-3 cis (EPA) | 0 g |
|---|
| C21:5 n-3 all-cis | 0 g |
|---|
| C22:2 n-3 cis | 0 g |
|---|
| C22:3 n-3 cis | 0 g |
|---|
| C22:5 n-3 cis (DPA) | 0,01 g |
|---|
| C22:6 n-3 cis (DHA) | 0 g |
|---|
| Fatty acids n-6 polyunsaturated cis | 4,6 g |
|---|
| C18:2 n-6 (linoleic acid) | 4,61 g |
|---|
| C18:3 n-6 cis | 0,01 g |
|---|
| C20:2 n-6 cis | 0 g |
|---|
| C20:3 n-6 cis | 0 g |
|---|
| C20:4 n-6 cis | 0,01 g |
|---|
| C22:2 n-6 cis | 0 g |
|---|
| C22:4 n-6 cis | 0 g |
|---|
| C22:5 n-6 cis | 0 g |
|---|
| C24:2 n-6 ciscis | 0 g |
|---|
| C18:2 n-9 cis | 0 g |
|---|
| C18:2 cis trans | 0 g |
|---|
| C18:2 trans cis | 0 g |
|---|
| C20:3 n-9 cis | 0 g |
|---|
| C18:2 remainder | 0 g |
|---|
| Fatty acids polyunsaturated c+t remainder | 0 g |
|---|
| Fatty acids trans total | 0,3 g |
|---|
| C10:1 trans | 0 g |
|---|
| C12:1 trans | 0 g |
|---|
| C14:1 trans | 0,02 g |
|---|
| C16:1 trans | 0,06 g |
|---|
| C18:1 total trans | 0,22 g |
|---|
| C18:2 n-6 trans | 0,03 g |
|---|
| C18:3 n-3 trans | |
|---|
| C20:1 trans | 0 g |
|---|
| C20:2 n-6 trans | 0 g |
|---|
| C22:1 trans | 0 g |
|---|
| C24:1 trans | 0 g |
|---|
| Fatty acids monounsaturated trans remainder | 0 g |
|---|
| Fatty acid unidentified | 0,53 g |
|---|
| Cholesterol | 92 mg |
|---|
Minerals and trace elements
| Sodium | 206 mg |
|---|
| Potassium | 455 mg |
|---|
| Calcium | 19 mg |
|---|
| Phosphorus | 253 mg |
|---|
| Magnesium | 32 mg |
|---|
| Iron total | 3 mg |
|---|
| Iron haem | 1,7 mg |
|---|
| Iron non-haem | 1,2 mg |
|---|
| Copper | 0,11 mg |
|---|
| Selenium total | 12 µg |
|---|
| Zinc | 5,97 mg |
|---|
| Iodine | 11,5 µg |
|---|
Vitamin A
| Retinol activity equialents (RAE) | 105 µg |
|---|
| Retinol equivalents (RE) | 107 µg |
|---|
| Retinol | 103 µg |
|---|
| Beta-carotene | 22 µg |
|---|
| Alfa-carotene | 0 µg |
|---|
| Lutein | 25 µg |
|---|
| Zeaxanthin | 11 µg |
|---|
| Beta-cryptoxanthin | 0 µg |
|---|
| Lycopene | 0 µg |
|---|
Vitamins fat soluble
| Vitamin D total | 1,7 µg |
|---|
| Ergocalciferol (Vit D2) | |
|---|
| 25-hydroxycholecalciferol (25OHVitD3) | 0,8 µg |
|---|
| Cholecalciferol (Vit D3) | 0,9 µg |
|---|
| Vitamin E total | 3,7 mg |
|---|
| Alpha-tocopherol | 3,6 mg |
|---|
| Beta-tocopherol | 0,1 mg |
|---|
| Delta-tocopherol | 0,8 mg |
|---|
| Gamma-tocopherol | 0,4 mg |
|---|
| Vitamin K total | |
|---|
| Vitamin K1 | |
|---|
| Vitamin K2 | |
|---|
Vitamins water soluble
| Thiamin (Vit B1) | 0,05 mg |
|---|
| Riboflavin (Vit B2) | 0,2 mg |
|---|
| Pyridoxin (Vit B6) | 0,206 mg |
|---|
| Cobalamin (Vit B12) | 2,54 µg |
|---|
| Niacin equivalents | 9,3 mg |
|---|
| Niacin (Vit B3) | 4,9 mg |
|---|
| Dietary folate equivalents | 14 µg |
|---|
| Folate food | 14 µg |
|---|
| Folic acid synthetic | 0 µg |
|---|
| Ascorbic acid (Vit C) | 5 mg |
|---|
NEVO online, version 2025/9.0. RIVM, Bilthoven.